LIKE IT? GET IT.
FIND A V-GUARD DEALER NEAR YOU.
Capacity in Litres per day | Utility Points (max.) | Number of Persons using hot water | Number of Evacuated glass tubes | Inlet/Outlet pipe size of storage tank | Size of Evacuated tubes |
---|---|---|---|---|---|
100 LPD | 2 | 2 to 3 | 10 | 1.9 cm (3/4") | 58 x 1800 mm |
150 LPD | 3 | 3 to 4 | 15 | 1.9 cm (3/4") | 58 x 1800 mm |
200 LPD | 4 | 4 to 5 | 20 | 1.9 cm (3/4") | 58 x 1800 mm |
250 LPD | 4 | 5 to 6 | 24 | 1.9 cm (3/4") | 58 x 1800 mm |
300 LPD | 5 | 6 to 7 | 28 | 1.9 cm (3/4") | 58 x 1800 mm |
500 LPD | 8 | 12 to 13 | 30 | 2.54 cm (1") | 58 x 2100 mm |
V-GUARD offers a range of products from Voltage Stabilizer to Digital UPS, Inverter and Inverter Batteries, Electric Water Heaters, Solar Water Heaters, Domestic Pumps, Agricultural Pumps, Industrial Motors, Domestic Switch Gears, Distribution Boards, Wiring Cables, Industrial Cables, Induction Cooktops, Mixer Grinders, Fans, Rice Cooker, Gas Stoves, Solar Power Systems & Air Coolers.
Contact Us